Test Updates and Changes
Review recent test updates from The University of Vermont Medical Center Pathology and Laboratory Medicine below.
802-847-5121 or toll-free at 800-991-2799.
For more information or questions, please contact Customer Service at
Name | Date | Downloads |
---|---|---|
Testing Delay for Cystic Fibrosis (CF) | 12/30/2022 | Download PDF |
Newly Defined Mayo Tests (12/20/22) | 12/19/2022 | Download PDF |
Tick Panel, Symptomatic | 12/13/2022 | Download PDF |
Supersaturation Profile, 24 Hour Urine | 12/09/2022 | Download PDF |
Immature Platelet Fraction (IPF) | 12/09/2022 | Download PDF |
Lead Contaminate Response | 12/02/2022 | Download PDF |
Newly Defined Mayo Tests (12/01/22) | 11/28/2022 | Download PDF |
Specimen Stability Change for Therapeutic Drug Monitoring Tests | 11/17/2022 | Download PDF |
Calling Positive Flu/RSV | 11/08/2022 | Download PDF |
CD19 CD20 Panel is NYS Approved | 11/03/2022 | Download PDF |
Testing for Influenza-Like Illnesses | 10/31/2022 | Download PDF |
Change in Submit Temperature for Parathyroid Hormone (PTH), Intact | 9/28/2022 | Download PDF |
NYS Approval Leukemia/ Lymphoma | 9/26/2022 | Download PDF |
Stool Parasitology Specimens Update | 9/22/2022 | Download PDF |
Prothrombin Time (PT) Reference Range Change | 9/19/2022 | Download PDF |
Reticulocyte Battery | 9/19/2022 | Download PDF |
IGH Somatic Hypermutation in B-CLL | 9/19/2022 | Download PDF |
Barbiturates Confirmation Testing Update | 9/19/2022 | Download PDF |
Newly Defined Mayo Tests | 9/12/2022 | Download PDF |
SST Shortage - Substitution | 8/26/2022 | Download PDF |
Cystic Fibrosis (CF) Mutation Panel | 8/23/2022 | Download PDF |
Chromosome Analysis, Bone Marrow Testing | 8/10/2022 | Download PDF |
Chromosome Analysis, Congenital Blood | 8/1/2022 | Download PDF |
Molecular Vaginitis/Vaginosis | 6/29/2022 | Download PDF |
Update to Syphilis Serology Reflex Testing | 6/29/2022 | Download PDF |
Update to Celiac Disease Panel Testing | 6/24/2022 | Download PDF |
Serotonin Release Assay | 6/22/2022 | Download PDF |
Change in Susceptibility Reporting and Treatment Recommendations | 6/13/2022 | Download PDF |
Reference Range Update for Lead, Blood | 6/6/2022 | Download PDF |
Occult Blood: Update to Acceptable Specimen Type | 6/1/2022 | Download PDF |
Syphilis Serology/RPR Testing Changes at UVMMC | 5/18/2022 | Download PDF |
Testosterone, Total & Free and Sex Binding Globulin Update | 5/6/2022 | Download PDF |
Testosterone, Total & Free and Sex Hormone Binding Globulin to be Performed at Mayo | 4/7/2022 | Download PDF |
Reference Range Updates for Chemistry Testing | 3/23/2022 | Download PDF |
Update to eGFR Calculation | 3/22/2022 | Download PDF |
Reference Range Changes for Dilute Viper Venom (DVV) | 3/22/2022 | Download PDF |
Reporting Changes to Serum/Urine Electrophoresis Testing | 3/4/2022 | Download PDF |
Update to UVMMC Blood Culture Reporting | 2/24/2022 | Download PDF |
New Molecular Vaginitis/Vaginosis Assay | 2/21/2022 | Download PDF |
Anion Gap Reference Range Change | 2/10/2022 | Download PDF |
Transition to Champlain Toxicology for Urine Drug Testing | 1/28/2022 | Download PDF |
Changes to UVMMC Flow Cytometry Testing | 11/24/2021 | Download PDF |
Nocardia Culture and Smear Test Name Change | 11/3/2021 | Download PDF |
Reporting Changes for Calculated CA, Anion Gap and Calculated Total Bilirubin | 10/21/2021 | Download PDF |
SARS CoV2 Antibody Change | 10/19/2021 | Download PDF |
Removal of Appended Comments for Hgb A1c, Creatinine, and Thyroid Cascade TSH | 10/19/2021 | Download PDF |
Blood Gas Testing Updates | 10/19/2021 | Download PDF |
Lyme Antibody Confirmation Change | 7/19/2021 | Download PDF |
Green Top Lithium Heparin Tube Substitute | 9/23/2021 | Download PDF |
Pre-Eclampsia Protein/Creatinine Ratio, Urine | 9/22/2021 | Download PDF |
Update to UVMMC PAP&HPV Testing | 9/14/2021 | Download PDF |
Reporting Changes for Calculated CA, Anion Gap & Calculated Total Bilirubin | 9/14/2021 | Download PDF |
Tick-born Illness Update | 9/14/2021 | Download PDF |
QuantiFERON TB Gold Plus Platform Change | 9/2/2021 | Download PDF |
Change in Reporting for Kleihauer Test, Blood | 8/17/2021 | Download PDF |
Anatomic Sites for Validated for CTGC Testing at UVM Medical Center | 8/17/2021 | Download PDF |
HIV RNA and HCV RNA Platform Change | 8/4/2021 | Download PDF |
GenePanel Heme Assay | 8/4/2021 | Download PDF |
Temporal Artery Biopsies | 8/4/2021 | Download PDF |
Lyme Antibody Confirmation Platform Change | 8/4/2021 | Download PDF |
Changes to UVMMC Flow Cytometry Testing Phase II (b): CD19 C20 Panel | 6/29/2021 | Download PDF |
Lynch Syndrome Screening on Endometrial Cancer Resections | 6/1/2021 | Download PDF |
Parasite Exam, Blood Test: Instructions for Preparing Smears | 5/28/2021 | Download PDF |
Stability Change to CO2 Assay | 5/13/2021 | Download PDF |
Pediatric Reference Range Changes for CBC, Diff and Reticulocyte Counts | 4/23/2021 | Download PDF |
PAP & HPV Testing | 4/23/2021 | Download PDF |
Flow Cytometry Testing | 4/9/2021 | Download PDF |
Chromogenic Factor FVIII | 4/1/2021 | Download PDF |
Hemoglobin A1c Platform Change | 4/1/2021 | Download PDF |
LDH Assay Upgrade | 3/25/2021 | Download PDF |
Urinary Assessment of Kidney Function Changes | 3/15/2021 | Download PDF |
Temporary Replacement of 2.0mL Blue Top Tubes for 3.5 mL | 2/22/2021 | Download PDF |
Scheduled Phlebotomy Visits | 2/15/2021 | Download PDF |
COVID-19 Diagnosis Coding | 2/5/2021 | Download PDF |
Indeterminate COVID-19 Results | 10/12/2020 | Download PDF |
One Hour Glucose Tolerance Testing | 10/8/2020 | Download PDF |
High Sensitivity CRP Change | 10/6/2020 | Download PDF |
Gonorrhea and Chlamydia Testing | 9/11/2020 | Download PDF |
Fecal Pathogens | 8/25/2020 | Download PDF |
Scheduled Phlebotomy Visits at the Medical Office Building | 8/25/2020 | Download PDF |
UVMMC MRSA PCR and GBS PCR Test Changes | 8/13/2020 | Download PDF |
Stability Updates for Chemistry Testing | 7/30/2020 | Download PDF |
Thrombosis Panel Update | 7/27/2020 | Download PDF |
Discontinuation of Flow Cytometry on BAL Samples | 7/24/2020 | Download PDF |
UVMMC MRSA PCR Test Changes | 7/24/2020 | Download PDF |
Testing Schedule Change for HPV Genotype 16 and 18/45, ThinPrep Assay | 7/15/2020 | Download PDF |
COVID-19 Testing Quick Information Sheets | 7/14/2020 | Download PDF |
Cardiolipin Antibody Change | 7/7/2020 | Download PDF |
Pathology Approval for COVID IgG Ab UVMMC Only | 06/04/2020 | Download PDF |
Ordering and Use of COVID-19 Serology Testing | 05/26/2020 | Download PDF |
Lead, Blood Reporting Change | 05/13/2020 | Download PDF |
Lyme Antibody Assay Upgrade | 5/20/2020 | Download PDF |
Rheumatoid Factor Platform and Reference Range Change | 2/11/2020 | Download PDF |
Reporting Change for HIV RNA Quantitation and HCV RNA Quantitation | 3/11/2020 | Download PDF |
Urinalysis Order Changes For Epic Users | 11/9/2019 | Download PDF |
Urinalysis Order Changes For Non Epic Users | 11/9/2019 | Download PDF |
ALT Reference Range Change | 9/1/2019 | Download PDF |
Urine Drugs of Abuse Testing Change | 7/17/2019 | Download PDF |
Mycobacterial Identification CPT Code Change | 6/24/2019 | Download PDF |
Documentation of Date and Time Required with Laboratory Orders | 4/1/2019 | Download PDF |
Reportable Range Change for Serum/Urine Sodium, Total T3, Urine Calcium, Cardiac Troponin l | 2/11/2019 | Download PDF |
Urine and 24 Hour Creatinine Clearance Reference Range Changes | 2/11/2019 | Download PDF |
Conjugated and Unconjugated Bilitubin (Including Neonatal) will be Discontinued at the Fanny Allen Campus | 2/1/2019 | Download PDF |
Blood Gas Analyzer Platform Change | 12/19/2018 | Download PDF |
HPV Genotyping | 12/19/2018 | Download PDF |
Respiratory Virus Testing | 11/20/2018 | Download PDF |
HIV Confirmation Assay | 10/10/2018 | Download PDF |
Virology Testing Changes | 10/24/2018 | Download PDF |
TB By QuantiFERON Gold Plust Test Kit Change | 8/30/2018 | Download PDF |
Legionella Culture Inactive | 8/29/2018 | Download PDF |
HCG Name Change | 8/29/2018 | Download PDF |
Tick-Borne Illness Update | 7/30/2018 | Download PDF |
Blood Bank Change for First Time RBC Transfusions | 7/12/2018 | Download PDF |
Lupus Anticoagulant Cascade Change in Days Performed | 6/4/2018 | Download PDF |
Lynch Syndrome Screening on Endometrial Cancer Resections | 5/3/2018 | Download PDF |
Hemagram Name Change | 6/6/2018 | Download PDF |
Urine Antibiotic Susceptibility Testing for Enterococcus Species | 5/2/2018 | Download PDF |
New Chemistry Platforms | 5/2/2018 | Download PDF |
ANCA and ANA Stability | 4/4/2018 | Download PDF |
Antimicrobial Susceptibility Panel, Yeast | 4/25/2018 | Download PDF |
GC Screen Discontinued | 4/11/2018 | Download PDF |
Miscellaneous Tests, New Process for Non-PRISM Users | 4/11/2018 | Download PDF |
Miscellaneous Tests, New Process for PRISM Users | 4/11/2018 | Download PDF |
Reagent Change for Intact-PTH Immunoassay | 3/2/2018 | Download PDF |
Change to Aspenti Health for DOA Confirmation Testing | 2/14/2018 | Download PDF |
Reflex Genomic Testing for Unresectable Non-Small Lung Cancer (NSCLC) or Carcinoma, Suspected Lung Primary | 2/5/2018 | Download PDF |
Actin IgG and Mitochondrial IgG Antibody Testing Discontinued at UVMMC | 3/14/2018 | Download PDF |
Hemoglobin Electrophoresis Studies New Recommendations | Reviewed 2/13/2020 Posted 2/12/2018 |
Download PDF |
Update on Beta Human Chorionic Gonadotropin (HCG) Testing: A Protein of Many Faces | Reviewed 2/13/2020 Posted 11/20/2017 |
Download PDF |
Autopsy Service Changes for Products of Conception, Fetal Demise, Neonatal Deaths | 10/24/2017 | Download PDF |
An Update on Neutral Buffered Formalin Fixation | 9/13/2017 | Download PDF |
New Celiac Disease Screening Panel | Reviewed 2/13/2020 Posted 7/26/2017 |
Download PDF |
Kleihauer-Betke Testing Changes Based on Clinical Indication | Reviewed 2/13/2020 Posted 6/12/2017 |
Download PDF |
ANA's and Beyond: Introduction of Nova View Digital IFA Reader | Reviewed 5/20/2019 Posted 5/9/2017 |
Download PDF |
Progesterone Results Falsely Elevated Due to Cross Reactivity with DHEA-S | Reviewed 3/15/2019 Posted 2/20/2017 |
Download PDF |
HLA Disease-Related Testing Update | Reviewed 1/19/2019 Posted 9/28/2016 |
Download PDF |
Endomysial Antibody NOT Recommended | Reviewed 12/7/2018 Posted 9/13/2016 |
Download PDF |
Laboratory Contact Information
If you have any questions about Pathology & Laboratory Medicine, please contact Laboratory Customer Service:
Phone: 802-847-5121 or 1-800-991-2799
Fax 802-847-5905
University of Vermont Medical Center
Pathology & Laboratory Medicine-MP-103
Burlington VT 05401.
To visit the Laboratory Test Catalog, Click Here.
Licensure and Accreditations
American Association of Blood Banks
College of American Pathologists-CP
College of American Pathologists-AP
Clinical Laboratory Improvement Amendments Main Campus
Foundation for the Accreditation of Cellular Therapy
New York State Department of Health, Clinical Laboratory Permit