Phone Directories
We're Here to Help
Have a question? For your convenience, we have listed frequently requested phone numbers for each of our partner locations and departments below.
If you would like to contact your provider's office online, log in to MyChart.
Main Number: 802-847-0000
| Administrative/Patient Services | Phone Number |
|---|---|
| Case Management & Social Work | 802-847-3553 |
| Communications & Engagement Strategies | 802-847-2886 |
| Financial Services | 802-847-8000 |
| Human Resources | 802-847-2825 |
| Medical Records Office | 802-847-2846 |
| Patient & Family Advocacy | 802-847-3500 |
| Patient Referrals | 888-362-3242 |
| Registration - 1 South Prospect Street | 802-847-5769 |
| Registration - Main Campus | 802-847-2830 |
| Spiritual Care | 802-847-2775 |
| Translation Services | 802-847-5826 |
| UVM Medical Center Foundation | 802-656-2887 |
| Volunteer Services | 802-847-3536 |
Main Number: 802-847-0000
| Administrative/Patient Services | Phone Number |
|---|---|
| Case Management & Social Work | 802-847-3553 |
| Children's Specialty Center | 802-847-8200 |
| Communications & Engagement Strategies | 802-847-2886 |
| Financial Services | 802-847-8000 |
| Human Resources | 802-847-2825 |
| Medical Records Office | 802-847-2846 |
| Patient & Family Advocacy | 802-847-3500 |
| Patient Referrals | 888-362-3242 |
| Registration - 1 South Prospect Street | 802-847-5769 |
| Registration - Main Campus | 802-847-2830 |
| Spiritual Care | 802-847-2775 |
| Translation Services | 802-847-5826 |
| UVM Medical Center Foundation | 802-656-2887 |
| Volunteer Services | 802-847-3536 |
Main Number: 802-371-4100
| Administrative/Patient Services | Phone Number |
|---|---|
| Case Management & Social Work | 802-371-4357 |
| Communications & Engagement Strategies | 802-847-2886 |
| Financial Services | 802-847-8000 |
| Human Resources | 802-371-4191 |
| Medical Records Office | 802-371-4213 |
| Office of Development | 802-371-4311 |
| Patient & Family Advocacy | 802-371-4350 |
| Registration | 802-371-4283 |
| Spiritual Care | 802-371-4376 |
| Translation Services | 802-847-5826 |
| Volunteer Services | 802-371-5364 |
| Woodridge Rehabilitation & Nursing | 802-371-4720 |
Main Number: 518-561-2000
| Administrative/Patient Services | Phone Number |
|---|---|
| Case Management & Social Work | 518-562-7395 |
| Communications & Engagement Strategies | 802-847-2886 |
| Financial Services | 802-847-8000 |
| Human Resources | 518-562-7300 |
| Medical Records Office | 518-562-7930 |
| Patient & Family Advocacy | 518-314-3054 |
| Skilled Nursing Facility | 518-562-7760 |
| Spiritual Care | 518-562-7595 |
| The Foundation of CVPH | 518-562-7168 |
| Translation Services | 802-847-5826 |
| Volunteer Services | 518-562-7595 |
Main Number: 518-873-6377
Ticonderoga: 518-585-3700
| Administrative/Patient Services | Phone Number |
|---|---|
| Case Management & Social Work | 518-873-3004 |
| Communications & Engagement Strategies | 802-847-2886 |
| Financial Services | 802-847-8000 |
| Financial Services - Ticonderoga | 802-847-8000 |
| Human Resources | 518-873-3006 |
| Medical Records Office | 518-873-3065 |
| Office of Development | 518-727-5673 |
| Patient & Family Advocacy | 518-873-3125 |
| Translation Services | 802-847-5826 |
| Volunteer Services | 518-585-3761 |
Main Number: 518-483-3000
| Administrative/Patient Services | Phone Number |
|---|---|
| Alice Center - Skilled Nursing | 518-481-8000 |
| Alice Center - Assisted Living | 518-481-8404 |
| Case Management & Social Work | 518-481-2498 |
| Communications & Engagement Strategies | 802-847-2886 |
| Financial Services | 802-847-8000 |
| Human Resources | 518-481-2268 |
| Medical Records Office | 518-481-2215 |
| Office of Philanthropy | 518-481-2794 |
| Patient & Family Advocacy | 518-481-2619 |
| Spiritual Care | 518-481-2619 |
| Translation Services | 802-847-5826 |
| Volunteer Services | 518-481-2408 |
Main Number: 802-388-4701
| Administrative/Patient Services | Phone Number |
|---|---|
| Case Management & Social Work | 802-388-4778 |
| Communications & Engagement Strategies | 802-847-2886 |
| Financial Services | 802-847-8000 |
| Helen Porter Rehabilitation & Nursing | 802-388-4001 |
| Human Resources | 802-388-4780 |
| Medical Records Office | 802-388-5658 |
| Office of Development | 802-388-4762 |
| Patient & Family Advocacy | 802-388-5688 |
| Translation Services | 802-847-5826 |
| Volunteer Services | 802-382-3444 |
Main Number: 802-658-1900
| Administrative/Patient Services | Phone Number |
|---|---|
| Adult Day Program | 802-862-6610 |
| Case Management & Social Work | 802-860-4400 |
| Communications & Engagement Strategies | 802-847-2886 |
| Financial Services | 802-658-1900 |
| Hospice | 802-860-4410 |
| Human Resources | 802-658-1900 |
| McClure Miller Respite House | 802-879-0943 |
| Office of Development | 802-860-4499 |
| Translation Services | 802-847-5826 |
| Volunteer Services (Hospice) | 802-860-4411 |