University of Vermont Medical Center Integrated IR Residency - Advanced program (PGY2-PGY6) with 2 positions per year.
Rotations
The Integrated IR Resident will have a schedule that is like the DR Residents in PGY2-PGY4 years. This is a well rounded clinical and didactic training with graduated independence to help prepare for On-call responsibilities and Boards preparation. In the PGY5 and PGY6 years – there will be a greater emphasis and IR and IR associated rotations.
University of Vermont Medical Center - Integrated Residency Block Diagram (4165000001)
Year 1, PGY-2
| Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rotation | Neuro | US | Chest | MSK | Body | GI | Neuro | IR | Peds | Nucs | MSK | Body | Chest |
| % Output | 60 | 70 | 60 | 90 | 70 | 50 | 60 | 70 | 50 | 80 | 90 | 70 | 60 |
| % Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Year 2, PGY-3
| Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rotation | Chest & Short | US | IR | Breast | Body & Nights | Peds & Short | MSK & Nights | Nucs & Nights | Gii | Neuro & Evening | Body | MSK & Nights | Neuro & Evening |
| % Output | 60 | 70 | 60 | 90 | 70 | 50 | 60 | 70 | 50 | 80 | 90 | 70 | 60 |
| % Research | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 3, PGY-4
| Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rotation | Neuro | MSK | Body & Short | Peds & Evenings | US | Body | IR | GI | AIRP | IR | Chest & Nights | Breast | Nucs |
| % Output | 60 | 90 | 70 | 50 | 70 | 70 | 70 | 50 | 0 | 70 | 60 | 99 | 80 |
| % Research | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Year 4, PGY-5
| Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Rotation | Neuro & Nights | MSK | Breast | Nucs | IR | IR | IR | IR | IR | ICU | NeuroIR | Elective | CVPH IR |
| % Output | 80 | 90 | 99 | 80 | 70 | 70 | 70 | 70 | 70 | 0 | 80 | 0 | 70 |
| % Research | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Year 5, PGY-6
| Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Rotation | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | Elective | Elective | CVPH IR |
| % Output | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 0 | 0 | 70 |
| % Research | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Below is an image of above charts:
Clinic
IR learners will begin integration into IR Clinics with two, half-days per four-week block throughout the year (including during Internship if it is completed in Preliminary Surgery at UVMMC). In PGY2-6 years the IR Clinic will continue as a longitudinal experience throughout all rotations with the IR learner participating in two, half days in clinic per four-week block (except for post-call time off, ICU rotations, or when Q4 call rotations compel the trainee to be on clinical service).
Definitions
| MSK—Musculoskeletal | Neuro—Neuroradiology |
| GI—Gastrointestinal | Breast—Mammography |
| IR—Interventional Radiology | Chest—Cardiothoracic |
| NUCS - Nuclear Medicine | Peds—Pediatric Radiology |
| Body—Abdominal/Pelvic Radiology | Short—Short call Resident (5p-8:30p) |
| Evenings—Evening call Resident (5p-12am) | Nights/NF—Night float Resident (12am-8:30am) |
| AIRP (ACR Institute for Radiologic Pathology)—Educational Opportunity (Formal Course) Silver Springs, MD | ICU—Intensive Care Unit rotation |
| US—Ultrasound | CVPH IR—Champlain Valley Physicians Hospital Interventional Radiology (Site 2 – includes Wound Care Clinic/Non-Invasive Vascular Lab) |
| NeuroIR—Neurointerventional Radiology |